Categories | Data |
---|---|
ARTIST: | Various Artists |
FORMAT: | CD |
PROGRAM: | Score |
RELEASE: | Nov. 23, 2021 |
LABEL: | Columbia |
CAT#: | COCX-41645-9 |
UPC: | 4549767138930 |
Various Artists
The Legend of Zelda: Skyward Sword
$99.99
In stock
In stock
Description
The Legend of Zelda: Skyward Sword
“The Legend of Zelda” series from Nintendo Co., Ltd. has been loved by many fans for more than 35 years since the first game was released on the Family Computer Disk System in 1986. The original soundtrack of “The Legend of Zelda: Skyward Sword”, which depicts the birth of the Master Sword and the “beginning” of the Zelda world in the series’ timeline, is now available. “The Legend of Zelda: Skyward Sword” was released for the Wii on November 23, 2011, and a remake version was released for the Nintendo Switch on July 16, 2011. The music that adorns the magnificent game world that traverses the skies and the earth has been highly popular since the Wii version, and this is the long-awaited CD version, with a total of 187 tracks (planned), to be released on the 10th anniversary of the Wii version’s release. The CD content of the [Limited Edition] and [Regular Edition] is the same.
Track Listing
Track # | Track Title | Total Time | Track Time | |||
---|---|---|---|---|---|---|
Disc 1 | ||||||
#colspan# | ||||||
1. | Ballad of the Goddess (Main Theme) | 1:36 | ||||
2. | A Tale of Old | 3:05 | ||||
3. | File Selection | 1:09 | ||||
4. | Islands Floating in the Sky | 1:12 | ||||
5. | Premonition I | 1:12 | ||||
6. | Knight Academy | 1:49 | ||||
7. | Skyloft | 3:16 | ||||
8. | Under the Statue of the Goddess | 0:46 | ||||
9. | A Moment With Zelda | 2:44 | ||||
10. | "Oh no!!" | 0:50 | ||||
11. | Enter Groose | 1:55 | ||||
12. | Embarrassed Groose | 2:05 | ||||
13. | Groose's Crush | 1:18 | ||||
14. | Cave | 1:15 | ||||
16. | Bird-Riding Practice | 2:12 | ||||
17. | Wing Ceremony: Fanfare | 0:20 | ||||
18. | Wing Ceremony | 2:14 | ||||
19. | Victory | 1:21 | ||||
20. | The Ceremony of the Goddess | 0:24 | ||||
21. | The Blessings of the Goddess | 1:24 | ||||
22. | Gliding Through the Sky | 2:07 | ||||
23. | The Black Tornado | 0:53 | ||||
24. | Premonition II | 1:44 | ||||
25. | Zelda's Whereabouts | 2:54 | ||||
26. | The Spirit's Guidance | 2:59 | ||||
27. | Fi's Theme | 3:28 | ||||
28. | The Goddess Sword | 0:13 | ||||
29. | Receiving a Stone Tablet | 0:09 | ||||
30. | A Column of Light Appears | 0:19 | ||||
31. | Determination | 2:12 | ||||
32. | Departure | 0:51 | ||||
33. | Inside a House | 1:13 | ||||
34. | Bazaar | 9:29 | ||||
35. | The Sky: Together With the Loftwing | 3:23 | ||||
36. | Toward the Surface for the First Time | 0:20 | ||||
37. | Sealed Grounds | 3:25 | ||||
Disc Time: | 1:07:54 | |||||
Disc 2 | ||||||
#colspan# | ||||||
1. | Battle | 1:38 | ||||
2. | Premonition III | 1:24 | ||||
3. | Sealed Temple | 3:11 | ||||
4. | Faron Woods | 3:41 | ||||
5. | Enemy Attack | 0:45 | ||||
6. | Encounter With the Kikwis | 1:22 | ||||
7. | Chasing Machi | 0:55 | ||||
8. | Talking to the Kikwis | 1:22 | ||||
9. | The Kikwi Elder | 1:19 | ||||
10. | Temple Entrance | 0:13 | ||||
11. | Skyview Temple | 3:38 | ||||
12. | A Strong Enemy | 2:58 | ||||
13. | Demon Lord Ghirahim | 3:01 | ||||
14. | Battle With Ghirahim I | 4:12 | ||||
15. | Inner Sanctum | 3:19 | ||||
16. | A Message From the Gods | 0:24 | ||||
17. | Fi's Story | 2:44 | ||||
18. | Isle of the Goddess | 3:06 | ||||
19. | Small Island | 2:34 | ||||
20. | Beedle's Airshop | 2:30 | ||||
21. | Eldin Volcano | 3:58 | ||||
22. | Encounter With the Mogmas | 1:05 | ||||
23. | Eldin Volcano: Underground | 2:56 | ||||
24. | Enter Mr. Tubert | 0:26 | ||||
25. | Thrill Digger Area | 2:52 | ||||
26. | Mini-Game: Thrill Digger | 1:58 | ||||
27. | Earth Temple | 4:39 | ||||
28. | Fierce Battle | 2:48 | ||||
29. | The Dragon Head | 0:08 | ||||
30. | Approaching Boulder | 0:35 | ||||
31. | Scaldera Appears | 0:32 | ||||
32. | Battle With Scaldera / Tentalus | 2:46 | ||||
33. | Feelings | 0:28 | ||||
Disc Time: | 1:09:16 | |||||
Disc 3 | ||||||
#colspan# | ||||||
1. | Lanayru Desert | 3:44 | ||||
2. | Lanayru Mining Facility | 3:18 | ||||
3. | Ghirahim Attacks | 2:44 | ||||
4. | Groose Comes Flying | 0:24 | ||||
5. | Groose Lands on the Surface | 2:25 | ||||
6. | Grooseland | 0:25 | ||||
7. | Verse From the "Ballad of the Goddess" | 0:16 | ||||
8. | Learning the "Ballad of the Goddess" | 1:06 | ||||
9. | The Old Woman's Words | 1:58 | ||||
10. | The Imprisoned Appears | 0:33 | ||||
11. | Battle With the Imprisoned | 5:48 | ||||
12. | The Sealing Spike Appears | 1:31 | ||||
13. | Sealing Successful | 0:16 | ||||
14. | Groose Mends His Ways | 1:49 | ||||
15. | Scrapper is Revived | 1:22 | ||||
16. | Harp Performance: "Ballad of the Goddess" | 1:06 | ||||
17. | The Lumpy Pumpkin | 3:07 | ||||
18. | Kina's Singing | 1:26 | ||||
19. | Goddess Statue's Melody: "Farore's Courage" | 0:23 | ||||
20. | Learning "Farore's Courage" | 1:30 | ||||
21. | Harp Performance: "Farore's Courage" | 1:11 | ||||
22. | Spirit Vessel | 0:11 | ||||
23. | Farore's Silent Realm | 2:48 | ||||
24. | Guardians | 1:47 | ||||
25. | The Spirit Vessel is Filled | 0:08 | ||||
26. | End of the Silent Realm | 0:17 | ||||
27. | Inside the Great Tree | 2:00 | ||||
28. | Lake Floria | 5:12 | ||||
29. | The Water Dragon is Restored | 0:17 | ||||
30. | The Dragon's Hall | 3:22 | ||||
31. | Ancient Cistern | 4:11 | ||||
32. | A Horde of Cursed Bokoblins | 0:54 | ||||
33. | Koloktos Appears | 0:17 | ||||
34. | Battle With Moldarach / Koloktos | 2:57 | ||||
35. | Battle With Koloktos: Second Half | 2:43 | ||||
36. | The Goddess Sword is Enhanced | 0:28 | ||||
37. | Goddess Statue's Melody: "Nayru's Wisdom" | 0:24 | ||||
38. | Learning "Nayru's Wisdom" | 1:27 | ||||
Disc Time: | 1:05:45 | |||||
Disc 4 | ||||||
#colspan# | ||||||
1. | Harp Performance: "Nayru's Wisdom" | 1:12 | ||||
2. | Nayru's Silent Realm | 2:16 | ||||
3. | Lanayru Sand Sea | 4:26 | ||||
4. | Lanayru Sand Sea: Voyage | 3:21 | ||||
5. | The Mine Cart | 1:52 | ||||
6. | Pirate Stronghold | 3:28 | ||||
7. | Outside the Sandship | 2:37 | ||||
8. | Inside the Sandship | 4:46 | ||||
9. | Goddess Statue's Melody: "Din's Power" | 0:20 | ||||
10. | Learning "Din's Power" | 1:23 | ||||
11. | Harp Performance: "Din's Power" | 1:03 | ||||
12. | Din's Silent Realm | 2:11 | ||||
13. | Volcano Summit | 3:07 | ||||
14. | Fire Sanctuary | 3:00 | ||||
15. | The Mogma Elder | 1:37 | ||||
16. | Talking to the Mogmas | 1:13 | ||||
17. | Plats Escapes | 1:28 | ||||
18. | Activating the Gate of Time | 1:29 | ||||
19. | Groose's Decision | 2:27 | ||||
20. | Temple of Hylia | 2:59 | ||||
21. | Reunion With Zelda | 1:50 | ||||
22. | The Master Sword is Enhanced | 0:19 | ||||
23. | Battle With Levias, the Great Spirit of the Skies | 2:45 | ||||
24. | Battle With Bilocyte, the Ocular Parasite | 2:23 | ||||
25. | Flight of the Imprisoned | 1:36 | ||||
26. | Flooded Woods | 4:01 | ||||
27. | Collecting the Tadtones | 2:33 | ||||
28. | Tadtones: Complete | 0:28 | ||||
29. | Verse From the "Song of the Hero": Water Dragon | 0:28 | ||||
30. | Sneaking Around Eldin Volcano | 3:36 | ||||
31. | Verse From the "Song of the Hero": Fire Dragon | 0:27 | ||||
32. | Verse From the "Song of the Hero": Thunder Dragon | 0:26 | ||||
33. | Last Verse From the "Song of the Hero" | 0:29 | ||||
34. | Learning the "Song of the Hero"? | 0:07 | ||||
35. | Learning the "Song of the Hero"! | 0:41 | ||||
Disc Time: | 1:08:24 | |||||
Disc 5 | ||||||
#colspan# | ||||||
1. | Harp Performance: "Song of the Hero" | 1:21 | ||||
2. | The Goddess's Silent Realm | 2:27 | ||||
3. | Sky Keep Appears | 1:08 | ||||
4. | Now Then, Into Sky Keep | 0:15 | ||||
5. | Sky Keep | 3:16 | ||||
6. | A Prayer to the Triforce | 0:29 | ||||
7. | Return to the Surface | 2:45 | ||||
8. | Attack of the Hordes | 2:59 | ||||
9. | Battle With Ghirahim II [Pt. 1] | 2:58 | ||||
10. | Battle With Ghirahim II [Pt. 2] | 2:49 | ||||
11. | The Resurrection Ritual | 0:38 | ||||
12. | Demise is Resurrected | 1:00 | ||||
13. | The Evil One Awakens | 1:40 | ||||
14. | Confrontation | 1:50 | ||||
15. | Demise | 2:05 | ||||
16. | Demise: Crashes of Thunder | 1:53 | ||||
17. | Demise is Vanquished | 0:35 | ||||
18. | Parting With Fi | 2:26 | ||||
19. | The Arrangement is Dissolved | 0:30 | ||||
20. | "Thank You" | 3:03 | ||||
21. | The Sheikah's Duty | 4:07 | ||||
22. | Origin Story | 0:59 | ||||
23. | Staff Credits | 7:07 | ||||
24. | Epilogue | 0:36 | ||||
25. | Bamboo Island | 1:47 | ||||
26. | Mini-Game: Clean Cut Bamboo-Slicing | 1:37 | ||||
27. | Mini-Game: Carrying Pumpkins | 1:51 | ||||
28. | Delivering the Party Wheel | 0:10 | ||||
29. | Mini-Game: Dodoh's High Dive | 0:59 | ||||
30. | Mini-Game: Bug Heaven | 2:56 | ||||
31. | Batreaux's Theme | 2:36 | ||||
32. | Batreaux Becomes Human | 0:39 | ||||
33. | Rest Until Morning | 0:13 | ||||
34. | Rest Until Night | 0:11 | ||||
35. | Fanfare: Got Material | 0:05 | ||||
36. | Fanfare: Got an Item | 0:06 | ||||
37. | Treasure Chest | 0:11 | ||||
38. | Fanfare: Got a Valuable Item | 0:09 | ||||
39. | Fanfare: Got a Heart Container | 0:07 | ||||
40. | Fanfare: Got a Rupoor | 0:06 | ||||
41. | Sound for Solving a Puzzle | 0:09 | ||||
42. | Save Completed | 0:06 | ||||
43. | Game Over | 0:14 | ||||
44. | Wii Channel Logo | 0:32 | ||||
Disc Time: | 1:03:40 | |||||
Total Time: | 5:34:59 |
Additional Data
Categories | Data |
---|---|
PACKAGING: | DVD Digipak |
EDITION: | Standard |
VERSION: | Original |
DISCS: | 5 |
TRACKS: | 187 |
COUNTRY: | JPN |
RELEASED: | 2021 |
Related Products
-
Yasunori Mitsuda
Chrono Cross
$49.99 -
Various Artists
Final Fantasy VII: Remake Intergrade
$39.99 -
Various Artists
Final Fantasy VII: Remake | Plus
$49.99 -
Various Artists
The Legend of Zelda: Concert 2018
$79.99 -
Various Artists
Super Mario: Odyssey
$59.99 -
Keiichi Okabe, Keigo Hoashi & Kuniyuki Takahashi
NieR: Automata
$59.99 -
Various Artists
NieR: Automata
$39.99 -
Bear McCreary
God of War
$19.99 -
Ilan Eshkeri & Shigeru Umebayashi
Ghost of Tsushima
$19.99 -
Various Artists
Go SEGA
$129.99