Categories | Data |
---|---|
ARTIST: | Various Artists |
FORMAT: | CD |
PROGRAM: | Score |
RELEASE: | Feb. 28, 2018 |
LABEL: | Being |
CAT#: | JBCZ-9075~9078 |
UPC: | 4560109085880 |
Various Artists
Super Mario: Odyssey
Super Mario: Odyssey
$44.99
In stock
In stock
Description
Super Mario: Odyssey
Features the entire collection of 136 tracks from the hit Nintendo Switch Game “Super Mario Odyssey.” It includes “Jump Up, Super Star!” and “Break Free (Lead The Way)” as well as their karaoke versions. Also includes a music box version of “Jump Up, Super Star!” and all the BGM tracks in 8bit version. Sleeve case packaging with two stickers (subject to change). Comes with a deluxe booklet with comments and settings.
Programme Sequence
Track # | Track Title | Total Time | Track Time | |||
---|---|---|---|---|---|---|
Disc 1 | ||||||
#colspan# | ||||||
1. | Title | 1:22 | ||||
2. | Opening: Above Peach's Castle | 1:24 | ||||
3. | Meeting With Cappy | 1:22 | ||||
4. | Bonneton | 2:44 | ||||
5. | Top-Hat Tower | 2:12 | ||||
6. | Confront the Broodals | 0:46 | ||||
7. | Broodals Battle | 1:59 | ||||
8. | The Adventure Begins | 0:15 | ||||
9. | Fossil Falls | 4:09 | ||||
10. | YOU GOT A MOON! 1 | 0:10 | ||||
11. | Capture: T-Rex | 1:42 | ||||
12. | Madame Broode Battle | 2:09 | ||||
13. | Mario, Travel the World: The Odyssey's First Takeoff | 0:47 | ||||
14. | Story Mission Introduction 1 | 0:14 | ||||
15. | Tostarena Ruins | 3:55 | ||||
16. | Inside the Inverted Pyramid | 2:23 | ||||
17. | Tostarena: Night | 2:17 | ||||
18. | Riding a Jaxi | 2:01 | ||||
19. | Knucklotec Battle | 2:44 | ||||
20. | Tostarena: Town | 1:57 | ||||
21. | YOU GOT A MOON! 2 | 0:07 | ||||
22. | Steam Gardens | 3:44 | ||||
23. | Steam Gardens: Sherm | 2:08 | ||||
24. | Torkdrift Battle | 3:28 | ||||
25. | Lake Lamode: Underwater Passage | 2:23 | ||||
26. | Lake Lamode | 3:23 | ||||
27. | Lake Lamode: Ground Theme | 1:54 | ||||
28. | Found Bowser's Airship! | 0:36 | ||||
29. | Bowser Appears | 0:57 | ||||
30. | Bowser Battle 1: Nimbus Arena Showdown | 2:50 | ||||
31. | Bowser's Bombardment: The Odyssey Crashes | 0:35 | ||||
Disc Time: | 58:37 | |||||
Disc 2 | ||||||
#colspan# | ||||||
1. | Cappy Was Kidnapped! | 1:37 | ||||
2. | Forgotten Isle | 3:17 | ||||
3. | Story Mission Introduction 2 | 0:11 | ||||
4. | New Donk City: Night 1 | 1:39 | ||||
5. | New Donk City: Night 2 | 2:20 | ||||
6. | Mechawiggler Battle | 3:15 | ||||
7. | YOU GOT A MULTI MOON! | 0:18 | ||||
8. | New Donk City | 3:22 | ||||
9. | Band Performance (Super Mario Bros.: Ground Theme) | 2:17 | ||||
10. | Taking a Breath by the Poolside | 2:53 | ||||
11. | Underground Power Plant | 2:12 | ||||
12. | Jump Up, Super Star! (NDC Festival Edition) | 4:20 | ||||
13. | The Traditional Festival Ends! | 0:16 | ||||
14. | Shiveria: Town | 2:45 | ||||
15. | Ice Cave | 2:02 | ||||
16. | Snowline Circuit | 1:30 | ||||
17. | Bound Bowl Grand Prix | 1:33 | ||||
18. | Race Results | 0:38 | ||||
19. | Bubblaine | 4:05 | ||||
20. | Bubblaine: Underwater | 2:26 | ||||
21. | Mollusque-Lanceur Battle | 3:29 | ||||
22. | Story Mission Introduction 3 | 0:11 | ||||
23. | Mount Volbono | 3:33 | ||||
24. | Peronza Plaza | 3:07 | ||||
25. | Cookatiel Battle | 2:58 | ||||
26. | Ruined Dragon Battle | 0:53 | ||||
27. | Ruined Dragon Battle | 2:58 | ||||
28. | Bowser's Castle | 3:33 | ||||
29. | Bowser's Castle: Main Courtyard | 2:57 | ||||
30. | Bowser Takes Off to the Moon | 0:49 | ||||
31. | RoboBrood Battle | 3:25 | ||||
Disc Time: | 1:10:49 | |||||
Disc 3 | ||||||
#colspan# | ||||||
1. | To the Next Kingdom | 0:53 | ||||
2. | The Odyssey: To the Moon | 0:28 | ||||
3. | Honeylune Ridgwe | 2:30 | ||||
4. | Underground Moon Caverns | 2:53 | ||||
5. | Wedding Hall | 2:17 | ||||
6. | Confrontation | 0:24 | ||||
7. | Bowser Battle 2: Final Battle | 3:33 | ||||
8. | Princess Peach Rescued...? | 0:15 | ||||
9. | Capture: Bowser! | 0:08 | ||||
10. | Honeylune Ridge: Collapse | 2:02 | ||||
11. | Break Free (Lead the Way) | 2:58 | ||||
12. | Staff Credits | 3:03 | ||||
13. | Peach's Castle Grounds | 0:32 | ||||
14. | Peach's Castle | 2:30 | ||||
15. | Crazy Cap | 3:10 | ||||
16. | Spinning Slots | 0:28 | ||||
17. | RC Car Challenge | 1:26 | ||||
18. | Koopa Trace-Walking | 0:41 | ||||
19. | Run, Jump, Throw! 1 | 2:24 | ||||
20. | Run, Jump, Throw! 2 | 2:06 | ||||
21. | Caves | 1:05 | ||||
22. | Another World | 2:09 | ||||
23. | Above the Clouds | 1:40 | ||||
24. | Jump Up, Super Star! [Music Box Version] | 1:41 | ||||
25. | Lullaby of the End [Fossil Falls Music Box Version] | 1:28 | ||||
26. | Jump Up, Super Star! | 4:08 | ||||
27. | Jump Up, Super Star! [Japanese Version] | 4:08 | ||||
28. | Break Free (Lead the Way) [Japanese Version] | 3:00 | ||||
29. | Jump Up, Super Star! [Instrumental Karaoke] | 4:08 | ||||
30. | Jump Up, Super Star! [Japanese Instrumental Karaoke] | 4:08 | ||||
31. | Break Free (Lead the Way) [Instrumental Karaoke] | 2:58 | ||||
Disc Time: | 1:05:14 | |||||
Disc 4 | ||||||
#colspan# | ||||||
1. | Fossil Falls [8-Bit] | 3:07 | ||||
2. | Tostarena Ruins [8-Bit] | 2:43 | ||||
3. | Inside the Inverted Pyramid [8-Bit] | 1:54 | ||||
4. | Tostarena: Night [8-Bit] | 2:18 | ||||
5. | Steam Gardens [8-Bit] | 2:45 | ||||
6. | Lake Lamode [8-Bit] | 2:32 | ||||
7. | Forgotten Isle [8-Bit] | 2:28 | ||||
8. | Run, Jump, Throw! 2 [8-Bit] | 1:35 | ||||
9. | Underground Power Plant [8-Bit] | 1:43 | ||||
10. | Bubblaine [8-Bit] | 3:04 | ||||
11. | Mollusque-Lanceur Battle [8-Bit] | 2:26 | ||||
12. | Mount Volbono [8-Bit] | 2:40 | ||||
13. | Bowser's Castle [8-Bit] | 2:49 | ||||
14. | Honeylune Ridge [8-Bit] | 2:09 | ||||
15. | Honeylune Ridge: Collapse [8-Bit] | 1:34 | ||||
16. | Break Free (Lead the Way) [8-Bit] | 2:39 | ||||
17. | Jump Up, Super Star! (NDC Festival Edition) [8-Bit] | 4:22 | ||||
18. | Projection Room: Above Ground | 1:43 | ||||
19. | Projection Room: Underground | 0:40 | ||||
20. | YOU GOT A MOON! 2 [8-Bit] | 0:07 | ||||
21. | Dancing With New Friends | 0:13 | ||||
22. | A Relaxing Dance | 0:21 | ||||
23. | Rolling Canyon | 0:50 | ||||
24. | Bowser's Castle: Main Courtyard Intro | 0:33 | ||||
25. | Capture: Frog! | 0:08 | ||||
26. | The Odyssey: Activation | 0:09 | ||||
27. | The Odyssey: Power Up! | 0:09 | ||||
28. | Sparkle Water Released | 0:11 | ||||
29. | Moon Rock Released | 0:19 | ||||
30. | New Clothing! | 0:06 | ||||
31. | It's the Broodals! | 0:06 | ||||
32. | Madame Broode Appears | 0:07 | ||||
33. | Klepto Appears | 0:07 | ||||
34. | Mollusque-Lanceur: Rage | 0:12 | ||||
35. | Cookatiel Appears | 0:11 | ||||
36. | Regarding the Location | 0:09 | ||||
37. | Final Lap! | 0:04 | ||||
38. | Victory! | 0:06 | ||||
39. | Too Bad... | 0:08 | ||||
40. | CONGRATULATIONS! | 0:17 | ||||
41. | Tune of Tostarena | 2:04 | ||||
42. | Melancholy Bubblaine | 2:05 | ||||
43. | The Silver World of Shiveria | 2:03 | ||||
Disc Time: | 55:56 | |||||
Total Time: | 4:10:36 |
Additional Data
Categories | Data |
---|---|
PACKAGING: | Jewel Box (Slipcase) |
EDITION: | Standard |
VERSION: | Original |
DISCS: | 4 |
TRACKS: | 136 |
COUNTRY: | JPN |
RELEASED: | 2018 |
Be the first to review “Super Mario: Odyssey” Cancel reply
Related Products
-
Yasunori Mitsuda
Chrono Cross
$46.99 -
Various Artists
Final Fantasy VII: Remake Intergrade
$49.99 -
Various Artists
Final Fantasy VII: Remake | Plus
$54.99 -
Various Artists
The Legend of Zelda: Concert 2018
$32.99 -
Various Artists
The Legend of Zelda: Skyward Sword
$59.99 -
Keiichi Okabe, Keigo Hoashi & Kuniyuki Takahashi
NieR: Automata
$46.99 -
Various Artists
NieR: Automata
$45.99 -
Bear McCreary
God of War
$12.99 -
Ilan Eshkeri & Shigeru Umebayashi
Ghost of Tsushima
$15.99 -
Various Artists
Go SEGA
$79.99
Reviews
There are no reviews yet.